• Home

  • About Us

  • Products

  • Engineering

  • Blog

  • Contact Us

XQJ-GSJ steel vertical shaft bridge

For H in the figure, users can choose 150mm, 200mm, 250mm, 300mm. For h in the figure, users can choose 60mm, 100mm, 110mm, 150mm.

Category:

Product Details


Model A(mm) B(mm) L(mm)
GSJ-SJ3-120x120 1200 1200 1380
GSJ-SJ3-120x100 1200 1000 1180
GSJ-SJ3-120x80 1200 800 980
GSJ-SJ3-100x100 1000 1000 1180
GSJ-SJ3-100x80 1000 800 980
GSJ-SJ3-100x60 1000 600 780
GSJ-SJ3-80x80 800 800 980
GSJ-SJ3-80x60 800 600 780
GSJ-SJ3-80x40 800 400 580
GSJ-SJ3-70x70 700 700 880
GSJ-SJ3-70x60 700 600 780
GSJ-SJ3-70x40 700 400 580
GSJ-SJ3-60x60 600 600 780
GSJ-SJ3-60x40 600 400 580
GSJ-SJ3-60x30 600 300 480
GSJ-SJ3-50x50 500 500 680
GSJ-SJ3-40x40 400 400 580
GSJ-SJ3-30x30 300 300 480

Note: The user can choose 150mm, 200mm, 250mm, or 300mm for H in the diagram. The user can choose 60mm, 100mm, 110mm, or 150mm for h in the diagram. A surcharge applies when H exceeds 250mm.

Keywords: XQJ-GSJ steel vertical shaft bridge

Product Inquiry

Welcome to leave us a message, we will contact you as soon as possible!