Product Details
Model | A(mm) | B(mm) | L(mm) |
GSJ-SJ2-120x120 | 1200 | 1200 | 1560 |
GSJ-SJ2-120x100 | 1200 | 1000 | 1360 |
GSJ-SJ2-120x80 | 1200 | 800 | 1160 |
GSJ-SJ2-100x100 | 1000 | 1000 | 1360 |
GSJ-SJ2-100x80 | 1000 | 800 | 1160 |
GSJ-SJ2-100x60 | 1000 | 600 | 960 |
GSJ-SJ2-80x80 | 800 | 800 | 1160 |
GSJ-SJ2-80x60 | 800 | 600 | 960 |
GSJ-SJ2-80x40 | 800 | 400 | 760 |
GSJ-SJ2-70x70 | 700 | 700 | 1060 |
GSJ-SJ2-70x60 | 700 | 600 | 960 |
GSJ-SJ2-70x40 | 700 | 400 | 760 |
GSJ-SJ2-60x60 | 600 | 600 | 960 |
GSJ-SJ2-60x40 | 600 | 400 | 760 |
GSJ-SJ2-60x30 | 600 | 300 | 660 |
GSJ-SJ2-50x50 | 500 | 500 | 860 |
GSJ-SJ2-40x40 | 400 | 400 | 760 |
GSJ-SJ2-30x30 | 300 | 300 | 660 |
Note: The user can choose 150mm, 200mm, 250mm, or 300mm for H in the diagram. The user can choose 60mm, 100mm, 110mm, or 150mm for h in the diagram. A surcharge applies when H exceeds 250mm.
Keywords: XQJ-GSJ steel vertical shaft bridge
Previous Page:
: Next Page
Previous Page:
: Next Page
Related Products
Product Inquiry
Welcome to leave us a message, we will contact you as soon as possible!